Amazon Fire TV Stick 4K Max
Video Quality | 4K Ultra HD, HDR10, HDR10+, Dolby Vision |
Processor | Quad-core 1.8GHz |
RAM | 2GB |
Storage | 8GB |
Wi-Fi | Wi-Fi 6 |
Voice Control | Alexa Voice Remote |
Gaming | Luna Cloud Gaming |
Apps | 500,000+ movies & TV episodes |
Complete guide to the best streaming devices on the market. Compare features, prices, and performance to find your perfect streaming solution.
Video Quality | 4K Ultra HD, HDR10, HDR10+, Dolby Vision |
Processor | Quad-core 1.8GHz |
RAM | 2GB |
Storage | 8GB |
Wi-Fi | Wi-Fi 6 |
Voice Control | Alexa Voice Remote |
Gaming | Luna Cloud Gaming |
Apps | 500,000+ movies & TV episodes |
Video Quality | 4K Ultra HD, HDR10, HDR10+, Dolby Vision |
Processor | Quad-core ARM |
RAM | 1GB |
Storage | 256MB + microSD slot |
Wi-Fi | Dual-band MIMO |
Voice Control | Voice Remote Pro |
Ports | Ethernet, USB, microSD |
Apps | 500+ channels |
Video Quality | 4K Ultra HD, HDR10, HDR10+, Dolby Vision |
Processor | A15 Bionic chip |
RAM | 4GB |
Storage | 64GB / 128GB options |
Wi-Fi | Wi-Fi 6 |
Voice Control | Siri Remote |
Gaming | Apple Arcade |
Apps | Apple App Store |
Video Quality | 4K Ultra HD, HDR10, HDR10+, Dolby Vision |
Processor | Quad-core ARM Cortex-A55 |
RAM | 1GB |
Storage | 8GB |
Wi-Fi | 802.11ac dual-band |
Voice Control | Google Assistant Remote |
Casting | Built-in Chromecast |
Apps | Google Play Store |
Video Quality | 4K Ultra HD, HDR10, Dolby Vision |
Processor | NVIDIA Tegra X1+ |
RAM | 3GB |
Storage | 16GB + expandable |
Wi-Fi | 802.11ac dual-band |
Voice Control | Google Assistant Remote |
Gaming | GeForce NOW, Android games |
Apps | Google Play Store |
Video Quality | 4K Ultra HD, HDR10, HDR10+, Dolby Vision |
Processor | Quad-core ARM |
RAM | 1GB |
Storage | 256MB |
Wi-Fi | Dual-band MIMO |
Voice Control | Voice Remote Pro |
Special Features | Lost Remote Finder |
Apps | 500+ channels |
Feature | Fire TV Stick 4K Max | Roku Ultra | Apple TV 4K | Chromecast with Google TV | NVIDIA Shield TV | Roku Streaming Stick 4K+ |
---|---|---|---|---|---|---|
Price | ₹6,999 | ₹12,999 | ₹18,900 | ₹6,399 | ₹19,999 | ₹8,999 |
4K Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDR Support | HDR10, HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision | HDR10, Dolby Vision | HDR10, HDR10+, Dolby Vision |
RAM | 2GB | 1GB | 4GB | 1GB | 3GB | 1GB |
Storage | 8GB | 256MB + microSD | 64GB/128GB | 8GB | 16GB + expandable | 256MB |
Wi-Fi | Wi-Fi 6 | Dual-band MIMO | Wi-Fi 6 | 802.11ac dual-band | 802.11ac dual-band | Dual-band MIMO |
Gaming | Luna Cloud Gaming | Basic games | Apple Arcade | Basic games | GeForce NOW, Android games | Basic games |
Voice Control | Alexa | Voice Remote Pro | Siri | Google Assistant | Google Assistant | Voice Remote Pro |
Ethernet Port | No | Yes | Yes | No | Yes | No |
Best Overall: Roku Ultra offers the best balance of features, app selection, and user experience. It's platform-agnostic and works well with all major streaming services.
Best Premium Option: Apple TV 4K provides the highest quality experience with excellent hardware and seamless integration with Apple devices.
Best Budget Choice: Google Chromecast with Google TV offers excellent value with 4K streaming and Google ecosystem integration.
Best for Gaming: NVIDIA Shield TV is unmatched for gaming capabilities with GeForce NOW and Android game support.
Best for Amazon Users: Fire TV Stick 4K Max integrates perfectly with Amazon services and Alexa smart home devices.
All streaming sticks require:
Most devices are compatible with TVs manufactured after 2010. For older TVs, check HDMI compatibility and available ports.